The World’s 1st Plant-Based USDA Certified Organic Fitness Beverage
Wholesale Price List - Direct Berri Organics
DELIVERED PRICING | MARGIN (%) | |||||||
---|---|---|---|---|---|---|---|---|
PRODUCT | Min. Order | 1-3 Cases | 4-9 Cases | 10+ Cases | SRP | 1-3 Cases | 4-9 Cases | 10+ Cases |
Berri Fit Organic Dragon Fruit; Case of 12, 16 oz | 1 Case | $29.99 | $27.58 | $23.88 | $3.29 | 24% | 30% | 40% |
Berri Fit Organic Tropical Fruit; Case of 12, 16 oz | 1 Case | $29.99 | $27.58 | $23.88 | $3.29 | 24% | 30% | 40% |
Berri Fit Organic Mango; Case of 12, 16 oz | 1 Case | $29.99 | $27.58 | $23.88 | $3.29 | 24% | 30% | 40% |
Berri Fit Organic Acai; Case of 12, 16 oz | 1 Case | $29.99 | $27.58 | $23.88 | $3.29 | 24% | 30% | 40% |
No Artificial Flavor, Colors, or Preservatives
Berri Fit sources all flavors from USDA Certified organic suppliers. No artificial flavors or synthetic electrolytes. We use colors only from real fruits and vegetables like raspberries, blueberries and carrots! No red 40, no yellow 5, no blue 1. Another benefit to being organic: no preservatives!
And...1/2 the Calories and 1/3 the Sugar of Sports Drinks!